Iperf3 at SyS canada

Would one of you guys be willing to run a iperf3 server and PM me the IP so I can run some tests?

I’m specifically looking for SyS Canada.

Thanks!

I have a SYS Canada server and would be glad to help. If I knew exactly what it was you needed :smirk:

connect into your server via ssh or use the web console:

sudo apt-get update
sudo apt-get install iperf3

screen -S iperf
iperf3 -s
Ctl-A d (press control A and then press D to detach))
exit

PM me the IP of your machine

when I’m done:
screen -r iperf
Ctl-C to stop iperf
exit
exit

and we’re done.

basically its running iperf server and then allowing you to go about your business and I can test and then let you know when I’m done. It should only take like 10 minutes once I can run it.

iperf is network throughput tool. You could use it too to check your connection. if you have linux at home:
install iperf and then run iperf3 -c ip_address
there is also iperf3 -c ip_address -R to test the reverse path(your computer to the server).

I think there are Windows clients too.

The results…if anyone is interested. SyS definitely has the speed advantage when downloading to my house.

I’m trying to decide if I can live with the 250mbit up limits of SyS in order to get better streaming for plex.

Thank you again for your help!

Online.net to SyS CA:
[ ID] Interval Transfer Bandwidth Retr Cwnd
[ 4] 0.00-1.00 sec 22.9 MBytes 192 Mbits/sec 16 2.14 MBytes
[ 4] 1.00-2.00 sec 30.0 MBytes 252 Mbits/sec 0 2.58 MBytes
[ 4] 2.00-3.00 sec 28.8 MBytes 241 Mbits/sec 33 2.05 MBytes
[ 4] 3.00-4.00 sec 25.0 MBytes 210 Mbits/sec 0 2.18 MBytes
[ 4] 4.00-5.00 sec 26.2 MBytes 220 Mbits/sec 0 2.29 MBytes
[ 4] 5.00-6.00 sec 27.5 MBytes 231 Mbits/sec 0 2.41 MBytes
[ 4] 6.00-7.00 sec 26.2 MBytes 220 Mbits/sec 3 2.19 MBytes
[ 4] 7.00-8.00 sec 26.2 MBytes 220 Mbits/sec 0 2.30 MBytes
[ 4] 8.00-9.00 sec 26.2 MBytes 220 Mbits/sec 20 2.09 MBytes
[ 4] 9.00-10.00 sec 25.0 MBytes 210 Mbits/sec 10 1.93 MBytes


[ ID] Interval Transfer Bandwidth Retr
[ 4] 0.00-10.00 sec 264 MBytes 222 Mbits/sec 82 sender
[ 4] 0.00-10.00 sec 251 MBytes 211 Mbits/sec receiver

SyS Ca to online.net:
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.00 sec 7.07 MBytes 59.3 Mbits/sec
[ 4] 1.00-2.00 sec 18.5 MBytes 155 Mbits/sec
[ 4] 2.00-3.00 sec 19.4 MBytes 163 Mbits/sec
[ 4] 3.00-4.00 sec 20.2 MBytes 170 Mbits/sec
[ 4] 4.00-5.00 sec 20.8 MBytes 174 Mbits/sec
[ 4] 5.00-6.00 sec 21.2 MBytes 178 Mbits/sec
[ 4] 6.00-7.00 sec 21.4 MBytes 180 Mbits/sec
[ 4] 7.00-8.00 sec 21.4 MBytes 180 Mbits/sec
[ 4] 8.00-9.00 sec 21.3 MBytes 179 Mbits/sec
[ 4] 9.00-10.00 sec 21.3 MBytes 179 Mbits/sec


[ ID] Interval Transfer Bandwidth Retr
[ 4] 0.00-10.00 sec 196 MBytes 164 Mbits/sec 1050 sender
[ 4] 0.00-10.00 sec 194 MBytes 163 Mbits/sec receiver

iperf Done.

online.net to my house:
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.00 sec 173 KBytes 1.41 Mbits/sec
[ 4] 1.00-2.00 sec 277 KBytes 2.27 Mbits/sec
[ 4] 2.00-3.00 sec 447 KBytes 3.66 Mbits/sec
[ 4] 3.00-4.00 sec 724 KBytes 5.93 Mbits/sec
[ 4] 4.00-5.00 sec 928 KBytes 7.60 Mbits/sec
[ 4] 5.00-6.00 sec 1.11 MBytes 9.29 Mbits/sec
[ 4] 6.00-7.00 sec 1.42 MBytes 11.9 Mbits/sec
[ 4] 7.00-8.00 sec 1.60 MBytes 13.4 Mbits/sec
[ 4] 8.00-9.00 sec 1.86 MBytes 15.6 Mbits/sec
[ 4] 9.00-10.00 sec 2.13 MBytes 17.9 Mbits/sec


[ ID] Interval Transfer Bandwidth Retr
[ 4] 0.00-10.00 sec 11.9 MBytes 10.0 Mbits/sec 0 sender
[ 4] 0.00-10.00 sec 11.0 MBytes 9.21 Mbits/sec receiver

My house(150/30 cable mediacomm) to SyS CA:
[ ID] Interval Transfer Bandwidth Retr Cwnd
[ 4] 0.00-1.00 sec 6.13 MBytes 51.4 Mbits/sec 1 337 KBytes
[ 4] 1.00-2.00 sec 3.73 MBytes 31.3 Mbits/sec 4 93.3 KBytes
[ 4] 2.00-3.00 sec 1.86 MBytes 15.6 Mbits/sec 0 106 KBytes
[ 4] 3.00-4.00 sec 1.86 MBytes 15.6 Mbits/sec 1 89.1 KBytes
[ 4] 4.00-5.00 sec 1.86 MBytes 15.6 Mbits/sec 1 74.9 KBytes
[ 4] 5.00-6.00 sec 954 KBytes 7.82 Mbits/sec 2 45.2 KBytes
[ 4] 6.00-7.00 sec 954 KBytes 7.82 Mbits/sec 1 43.8 KBytes
[ 4] 7.00-8.00 sec 0.00 Bytes 0.00 bits/sec 3 21.2 KBytes
[ 4] 8.00-9.00 sec 954 KBytes 7.82 Mbits/sec 1 26.9 KBytes
[ 4] 9.00-10.00 sec 0.00 Bytes 0.00 bits/sec 1 25.5 KBytes


[ ID] Interval Transfer Bandwidth Retr
[ 4] 0.00-10.00 sec 18.2 MBytes 15.3 Mbits/sec 15 sender
[ 4] 0.00-10.00 sec 16.3 MBytes 13.7 Mbits/sec receiver

SyS CA to my house:
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.00 sec 3.65 MBytes 30.6 Mbits/sec
[ 4] 1.00-2.00 sec 3.20 MBytes 26.9 Mbits/sec
[ 4] 2.00-3.00 sec 2.40 MBytes 20.1 Mbits/sec
[ 4] 3.00-4.00 sec 2.17 MBytes 18.2 Mbits/sec
[ 4] 4.00-5.00 sec 1.61 MBytes 13.5 Mbits/sec
[ 4] 5.00-6.00 sec 1.60 MBytes 13.4 Mbits/sec
[ 4] 6.00-7.00 sec 1.44 MBytes 12.1 Mbits/sec
[ 4] 7.00-8.00 sec 1.19 MBytes 9.99 Mbits/sec
[ 4] 8.00-9.00 sec 1.15 MBytes 9.64 Mbits/sec
[ 4] 9.00-10.00 sec 1.19 MBytes 9.97 Mbits/sec


[ ID] Interval Transfer Bandwidth Retr
[ 4] 0.00-10.00 sec 20.6 MBytes 17.3 Mbits/sec 11 sender
[ 4] 0.00-10.00 sec 19.7 MBytes 16.5 Mbits/sec receiver

SyS CA to my house (highest)
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.00 sec 3.81 MBytes 32.0 Mbits/sec
[ 4] 1.00-2.00 sec 5.01 MBytes 42.0 Mbits/sec
[ 4] 2.00-3.00 sec 5.24 MBytes 44.0 Mbits/sec
[ 4] 3.00-4.00 sec 4.64 MBytes 38.9 Mbits/sec
[ 4] 4.00-5.00 sec 3.39 MBytes 28.4 Mbits/sec
[ 4] 5.00-6.00 sec 2.32 MBytes 19.4 Mbits/sec
[ 4] 6.00-7.00 sec 2.21 MBytes 18.6 Mbits/sec
[ 4] 7.00-8.00 sec 1.96 MBytes 16.4 Mbits/sec
[ 4] 8.00-9.00 sec 1.45 MBytes 12.2 Mbits/sec
[ 4] 9.00-10.00 sec 919 KBytes 7.53 Mbits/sec
[ ID] Interval Transfer Bandwidth Retr
[ 4] 0.00-10.00 sec 32.4 MBytes 27.2 Mbits/sec 21 sender
[ 4] 0.00-10.00 sec 31.1 MBytes 26.1 Mbits/sec receiver

1 Like