Online.net seems to have fixed their network issues to the US

Online.net to my home:

[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.00 sec 3.50 MBytes 29.4 Mbits/sec
[ 4] 1.00-2.00 sec 18.9 MBytes 159 Mbits/sec
[ 4] 2.00-3.00 sec 19.2 MBytes 161 Mbits/sec
[ 4] 3.00-4.00 sec 20.0 MBytes 168 Mbits/sec
[ 4] 4.00-5.00 sec 19.8 MBytes 166 Mbits/sec
[ 4] 5.00-6.00 sec 19.6 MBytes 165 Mbits/sec
[ 4] 6.00-7.00 sec 20.3 MBytes 170 Mbits/sec
[ 4] 7.00-8.00 sec 20.1 MBytes 168 Mbits/sec
[ 4] 8.00-9.00 sec 19.4 MBytes 163 Mbits/sec
[ 4] 9.00-10.00 sec 18.8 MBytes 158 Mbits/sec


[ ID] Interval Transfer Bandwidth Retr
[ 4] 0.00-10.00 sec 197 MBytes 165 Mbits/sec 0 sender
[ 4] 0.00-10.00 sec 188 MBytes 157 Mbits/sec receiver

iperf Done.

Sys Canada to my home:

[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.00 sec 3.84 MBytes 32.2 Mbits/sec
[ 4] 1.00-2.00 sec 4.57 MBytes 38.3 Mbits/sec
[ 4] 2.00-3.00 sec 5.22 MBytes 43.8 Mbits/sec
[ 4] 3.00-4.00 sec 5.87 MBytes 49.3 Mbits/sec
[ 4] 4.00-5.00 sec 5.01 MBytes 42.0 Mbits/sec
[ 4] 5.00-6.00 sec 4.53 MBytes 38.0 Mbits/sec
[ 4] 6.00-7.00 sec 5.34 MBytes 44.8 Mbits/sec
[ 4] 7.00-8.00 sec 6.06 MBytes 50.8 Mbits/sec
[ 4] 8.00-9.00 sec 7.03 MBytes 59.0 Mbits/sec
[ 4] 9.00-10.00 sec 7.72 MBytes 64.7 Mbits/sec


[ ID] Interval Transfer Bandwidth Retr
[ 4] 0.00-10.00 sec 56.9 MBytes 47.8 Mbits/sec 7 sender
[ 4] 0.00-10.00 sec 55.6 MBytes 46.6 Mbits/sec receiver

iperf Done.

1 Like